SUNRISE Contacts 2021



06:10 – 19:25
13 hours, 15 minutes

Sunset calendar 2021
Current Time: 21 Apr 2021, 08:50:12
Sun Direction: 97° East
Sun Altitude: 32.0°
Sun Distance: 150.352 million km
Next Solstice: 20 Jun 2021 20:32 (Summer)
Sunrise Today: 06:10 75° East
Sunset Today: 19:25 285° West

Sunrise and Sunset Calculator — City Lookup Search for a city's Sunrise and Sunset: Sunrise, Sunset, dusk, dawn and twilight, Sun distance, day length, altitude, and much more. FAQ on SUNRISE Contacts; FAQ on Database-Related Issues; Updates: Version 2.0.5: A complete update of historical currency rates for all currency symbols covering 1999 to 11 April 2021 in finance.fmp12. Updated API in currency rates script following further changes from the people supplying the data online. We have noticed a need for an API key.

2021 Sun Graph for San Bernardino

JanFebMarAprMayJunJulAugSepOctNovDec
Night:

Sunrise Contacts 2021 Schedule

Total:
Times
Astronomical Twilight:
Total:
Nautical Twilight:
Total:
Civil Twilight:
Total:
Daylight:
Total:

Sunrise Contacts 2021 Free

April 2021 — Sun in San Bernardino

Scroll right to see more
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
AprSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
106:35 (84°)19:10 (277°)12:34:20+2:0605:1020:3505:4120:0506:1019:3512:52 (60.8°)149.512
206:34 (83°)19:11 (277°)12:36:26+2:0605:0920:3605:3920:0606:0919:3612:52 (61.1°)149.556
306:33 (83°)19:11 (277°)12:38:32+2:0605:0720:3705:3820:0606:0819:3712:52 (61.5°)149.600
406:31 (82°)19:12 (278°)12:40:38+2:0505:0620:3805:3620:0706:0619:3712:51 (61.9°)149.644
506:30 (82°)19:13 (278°)12:42:44+2:0505:0420:3905:3520:0806:0519:3812:51 (62.3°)149.688
606:29 (81°)19:14 (279°)12:44:49+2:0505:0320:4005:3420:0906:0319:3912:51 (62.7°)149.731
706:27 (81°)19:14 (279°)12:46:54+2:0405:0120:4105:3220:1006:0219:4012:51 (63.0°)149.775
806:26 (80°)19:15 (280°)12:48:58+2:0405:0020:4205:3120:1106:0119:4112:50 (63.4°)149.819
906:25 (80°)19:16 (280°)12:51:03+2:0404:5820:4305:2920:1205:5919:4112:50 (63.8°)149.862
1006:24 (80°)19:17 (281°)12:53:06+2:0304:5720:4405:2820:1305:5819:4212:50 (64.2°)149.905
1106:22 (79°)19:17 (281°)12:55:10+2:0304:5520:4505:2620:1305:5719:4312:50 (64.5°)149.948
1206:21 (79°)19:18 (282°)12:57:12+2:0204:5420:4605:2520:1405:5519:4412:49 (64.9°)149.990
1306:20 (78°)19:19 (282°)12:59:15+2:0204:5220:4705:2420:1505:5419:4512:49 (65.2°)150.032
1406:18 (78°)19:20 (282°)13:01:16+2:0104:5120:4805:2220:1605:5319:4612:49 (65.6°)150.074
1506:17 (77°)19:20 (283°)13:03:18+2:0104:4920:4905:2120:1705:5119:4612:49 (66.0°)150.116
1606:16 (77°)19:21 (283°)13:05:18+2:0004:4820:5005:1920:1805:5019:4712:48 (66.3°)150.157
1706:15 (76°)19:22 (284°)13:07:18+2:0004:4620:5105:1820:1905:4919:4812:48 (66.7°)150.198
1806:14 (76°)19:23 (284°)13:09:18+1:5904:4520:5205:1720:2005:4819:4912:48 (67.0°)150.238
1906:12 (76°)19:24 (285°)13:11:17+1:5804:4320:5305:1520:2105:4619:5012:48 (67.4°)150.279
2006:11 (75°)19:24 (285°)13:13:15+1:5804:4220:5405:1420:2205:4519:5012:47 (67.7°)150.319
2106:10 (75°)19:25 (285°)13:15:12+1:5704:4020:5505:1320:2205:4419:5112:47 (68.0°)150.359
2206:09 (74°)19:26 (286°)13:17:08+1:5604:3920:5605:1120:2305:4319:5212:47 (68.4°)150.399
2306:08 (74°)19:27 (286°)13:19:04+1:5504:3820:5705:1020:2405:4119:5312:47 (68.7°)150.438
2406:06 (74°)19:27 (287°)13:20:59+1:5404:3620:5805:0920:2505:4019:5412:47 (69.0°)150.478
2506:05 (73°)19:28 (287°)13:22:53+1:5404:3520:5905:0820:2605:3919:5512:47 (69.4°)150.517
2606:04 (73°)19:29 (287°)13:24:46+1:5304:3321:0005:0620:2705:3819:5612:46 (69.7°)150.557
2706:03 (72°)19:30 (288°)13:26:39+1:5204:3221:0105:0520:2805:3719:5612:46 (70.0°)150.596
2806:02 (72°)19:31 (288°)13:28:30+1:5104:3121:0205:0420:2905:3619:5712:46 (70.3°)150.635
2906:01 (72°)19:31 (289°)13:30:20+1:5004:2921:0405:0320:3005:3419:5812:46 (70.6°)150.675
3006:00 (71°)19:32 (289°)13:32:09+1:4904:2821:0505:0120:3105:3319:5912:46 (70.9°)150.714
* All times are local time for San Bernardino. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

2021 Sunrise Table

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

Sunset Time 2021

Sun and Moon times today for San Bernardino
Moonrise and moonset times for San Bernardino
Phases of the Moon for San Bernardino Drivers roper usb devices. Shure driver download for windows 10.

What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north
Quanmax laptops & desktops driver download for windows.

Try the Astro API

Sunrise And Sunset Times 2021

Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial